Palm Beach:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 20:29.142 | -:--.--- | 017 | 50 | 100 |
| 2 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 20:33.019 | 0:03.875 | 017 | 40 | 100 |
| 3 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 20:42.830 | 0:13.686 | 017 | 35 | 100 |
| 4 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 20:43.299 | 0:14.155 | 017 | 30 | 100 |
| 5 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 20:48.607 | 0:19.464 | 017 | 29 | 100 |
| 6 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 20:50.222 | 0:21.079 | 017 | 28 | 100 |
| 7 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 20:53.695 | 0:24.551 | 017 | 27 | 100 |
| 8 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 20:56.807 | 0:27.664 | 017 | 26 | 100 |
| 9 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 20:57.042 | 0:27.898 | 017 | 25 | 100 |
| 10 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 21:00.019 | 0:30.876 | 017 | 24 | 100 |
| 11 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 21:00.644 | 0:31.502 | 017 | 23 | 100 |
| 12 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 21:14.317 | 0:45.174 | 017 | 22 | 100 |
| 13 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 21:24.717 | 0:55.574 | 017 | 21 | 100 |
| 14 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 21:29.360 | 1:00.218 | 017 | 20 | 100 |
| 15 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 21:33.426 | 1:04.282 | 017 | 19 | 100 |
| 16 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | Fuel | + 1 Laps | 016 | 18 | 94 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Barna Fuzy | 10 |
| Gabor Tim | 10 |

