Palm Beach:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Milan Siran | BMW Racing | 1:11.326 |
| Balazs Kiss | Golden Buffalo Racing | 1:11.431 |
| Gergely Baross | Red Bull Racing | 1:11.473 |
| Gabor Tim | Racing Spirit | 1:11.488 |
| Patrik Bachrati | Red Wolfs | 1:11.877 |
| Janos Hegyvari | BMW Racing | 1:12.069 |
| Attila Takacs | Aston Martin Racing | 1:12.177 |
| Toth Zoltan | Red Bull Racing | 1:12.401 |
| Imre Bende | Racing Spirit | 1:12.455 |
| Tamas Cseh | Golden Buffalo Racing | 1:12.640 |
| Daniel Vereczi | Red Wolfs | 1:12.681 |
| Jozsef Rebok | Team Aston Martini | 1:12.811 |
| Janos Dalanics | AF Corse | 1:12.858 |
| Barna Fuzy | Team Aston Martini | 1:13.268 |
| Zoltan Szabo | Dempsey Racing | 1:13.683 |
| Szabolcs Berenyi | NetRally SimRacing Garage | 1:14.457 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Tamas Cseh | 11 | 7 | 4 |
| Daniel Vereczi | 12 | 8 | 4 |
| Barna Fuzy | 13 | 9 | 4 |
| Zoltan Szabo | 15 | 11 | 4 |
| Szabolcs Berenyi | 16 | 13 | 3 |
| Balazs Kiss | 4 | 2 | 2 |
| Gergely Baross | 2 | 1 | 1 |
| Patrik Bachrati | 5 | 4 | 1 |
| Janos Hegyvari | 6 | 5 | 1 |
| Attila Takacs | 7 | 6 | 1 |
| Milan Siran | 1 | 3 | -2 |
| Imre Bende | 8 | 10 | -2 |
| Janos Dalanics | 14 | 16 | -2 |
| Toth Zoltan | 9 | 12 | -3 |
| Jozsef Rebok | 10 | 14 | -4 |
| Gabor Tim | 3 | 15 | -12 |
Race Leader:
| Driver | Laps |
|---|---|
| Gergely Baross | 17 |

