Palm Beach:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 20:27.640 | -:--.--- | 017 | 50 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 20:29.966 | 0:02.327 | 017 | 40 | 100 |
| 3 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 20:30.973 | 0:03.333 | 017 | 35 | 100 |
| 4 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 20:37.152 | 0:09.512 | 017 | 30 | 100 |
| 5 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 20:43.857 | 0:16.216 | 017 | 29 | 100 |
| 6 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 20:48.186 | 0:20.546 | 017 | 28 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 20:51.402 | 0:23.762 | 017 | 27 | 100 |
| 8 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 21:00.673 | 0:33.033 | 017 | 26 | 100 |
| 9 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 21:10.204 | 0:42.563 | 017 | 25 | 100 |
| 10 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 21:10.853 | 0:43.213 | 017 | 24 | 100 |
| 11 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 21:24.808 | 0:57.168 | 017 | 23 | 100 |
| 12 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 21:26.598 | 0:58.957 | 017 | 22 | 100 |
| 13 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 21:41.735 | 1:14.096 | 017 | 21 | 100 |
| 14 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 20:58.319 | + 2 Laps | 015 | 20 | 88 |
| 15 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | DNF | + 12 Laps | 005 | 0 | 29 |
| 16 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | DNF | + 12 Laps | 005 | 0 | 29 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

