Indianapolis Road:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:26.971 |
| Balazs Kiss | Golden Buffalo Racing | 1:27.246 |
| Roland Pinter | Golden Buffalo Racing | 1:27.520 |
| Patrik Bachrati | Red Wolfs | 1:27.783 |
| Gergely Baross | Red Bull Racing | 1:27.926 |
| Janos Hegyvari | BMW Racing | 1:27.945 |
| Csaba Fulmer | Fulmer Racing Team | 1:28.000 |
| Milan Siran | BMW Racing | 1:28.040 |
| Toth Zoltan | Red Bull Racing | 1:28.199 |
| Tamas Cseh | Golden Buffalo Racing | 1:28.247 |
| Istvan Mikle | Aston MarTeam | 1:28.267 |
| Imre Bende | Racing Spirit | 1:28.350 |
| Daniel Mihalik | Aston MarTeam | 1:28.420 |
| Jozsef Rebok | Team Aston Martini | 1:28.918 |
| Attila Takacs | Aston Martin Racing | 1:29.317 |
| Janos Dalanics | AF Corse | 1:29.578 |
| Zoltan Szabo | Dempsey Racing | 1:29.644 |
| Barna Fuzy | Team Aston Martini | 1:30.187 |
| Daniel Vereczi | Red Wolfs | 1:32.721 |
| Szabolcs Berenyi | NetRally SimRacing Garage | 1:34.266 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Daniel Mihalik | 20 | 10 | 10 |
| Toth Zoltan | 19 | 11 | 8 |
| Gabor Tim | 8 | 1 | 7 |
| Patrik Bachrati | 13 | 7 | 6 |
| Zoltan Szabo | 18 | 12 | 6 |
| Imre Bende | 14 | 9 | 5 |
| Balazs Kiss | 7 | 3 | 4 |
| Roland Pinter | 4 | 2 | 2 |
| Gergely Baross | 10 | 8 | 2 |
| Milan Siran | 6 | 4 | 2 |
| Barna Fuzy | 16 | 14 | 2 |
| Szabolcs Berenyi | 17 | 16 | 1 |
| Attila Takacs | 11 | 13 | -2 |
| Istvan Mikle | 3 | 6 | -3 |
| Tamas Cseh | 1 | 5 | -4 |
| Janos Dalanics | 15 | 19 | -4 |
| Janos Hegyvari | 9 | 15 | -6 |
| Jozsef Rebok | 12 | 18 | -6 |
| Csaba Fulmer | 5 | 17 | -12 |
| Daniel Vereczi | 2 | 20 | -18 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 13 |
| Roland Pinter | 3 |

