Indianapolis Road:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 23:34.657 | -:--.--- | 016 | 50 | 100 |
| 2 | Roland Pinter | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:39.436 | 0:04.779 | 016 | 40 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:45.726 | 0:11.068 | 016 | 35 | 100 |
| 4 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 23:48.871 | 0:14.214 | 016 | 30 | 100 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 23:53.477 | 0:18.819 | 016 | 29 | 100 |
| 6 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 23:56.360 | 0:21.703 | 016 | 28 | 100 |
| 7 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 24:00.383 | 0:25.726 | 016 | 27 | 100 |
| 8 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 24:03.000 | 0:28.342 | 016 | 26 | 100 |
| 9 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 24:11.642 | 0:36.984 | 016 | 25 | 100 |
| 10 | Daniel Mihalik | Aston MarTeam | Aston Martin | ASTON | 24:17.429 | 0:42.771 | 016 | 24 | 100 |
| 11 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 24:17.873 | 0:43.215 | 016 | 23 | 100 |
| 12 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 24:35.611 | 1:00.954 | 016 | 22 | 100 |
| 13 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 24:35.694 | 1:01.037 | 016 | 21 | 100 |
| 14 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 25:04.211 | 1:29.554 | 016 | 20 | 100 |
| 15 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 25:05.185 | + 1 Laps | 015 | 19 | 94 |
| 16 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 23:51.255 | + 2 Laps | 014 | 18 | 88 |
| 17 | Csaba Fulmer | Fulmer Racing Team | Ferrari 458 Italia | FERRARI | DNF | + 6 Laps | 010 | 0 | 62 |
| 18 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | DNF | + 9 Laps | 007 | 0 | 44 |
| 19 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | DNF | + 13 Laps | 003 | 0 | 19 |
| 20 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | DNF | + 14 Laps | 002 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Daniel Mihalik | 10 |

