Indianapolis Road:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Toth Zoltan | Red Bull Racing | 1:32.693 |
| Imre Bende | Racing Spirit | 1:32.990 |
| Gabor Tim | Racing Spirit | 1:33.113 |
| Csaba Fulmer | Fulmer Racing Team | 1:33.433 |
| Gergely Baross | Red Bull Racing | 1:33.546 |
| Roland Pinter | Golden Buffalo Racing | 1:33.672 |
| Istvan Mikle | Aston MarTeam | 1:33.749 |
| Milan Siran | BMW Racing | 1:33.793 |
| Daniel Vereczi | Red Wolfs | 1:33.798 |
| Janos Hegyvari | BMW Racing | 1:33.831 |
| Balazs Kiss | Golden Buffalo Racing | 1:33.873 |
| Tamas Cseh | Golden Buffalo Racing | 1:33.981 |
| Patrik Bachrati | Red Wolfs | 1:34.160 |
| Jozsef Rebok | Team Aston Martini | 1:34.438 |
| Zoltan Szabo | Dempsey Racing | 1:34.628 |
| Attila Takacs | Aston Martin Racing | 1:34.772 |
| Szabolcs Berenyi | NetRally SimRacing Garage | 1:35.600 |
| Janos Dalanics | AF Corse | 1:36.058 |
| Daniel Mihalik | Aston MarTeam | 1:39.531 |
| Barna Fuzy | Team Aston Martini | 1:40.295 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Daniel Vereczi | 13 | 7 | 6 |
| Jozsef Rebok | 16 | 12 | 4 |
| Barna Fuzy | 20 | 16 | 4 |
| Istvan Mikle | 9 | 6 | 3 |
| Balazs Kiss | 5 | 2 | 3 |
| Attila Takacs | 14 | 11 | 3 |
| Janos Dalanics | 18 | 15 | 3 |
| Csaba Fulmer | 6 | 4 | 2 |
| Szabolcs Berenyi | 19 | 17 | 2 |
| Gabor Tim | 1 | 1 | 0 |
| Milan Siran | 3 | 3 | 0 |
| Roland Pinter | 4 | 5 | -1 |
| Janos Hegyvari | 8 | 9 | -1 |
| Tamas Cseh | 7 | 8 | -1 |
| Zoltan Szabo | 17 | 18 | -1 |
| Imre Bende | 11 | 14 | -3 |
| Patrik Bachrati | 10 | 13 | -3 |
| Daniel Mihalik | 15 | 20 | -5 |
| Toth Zoltan | 12 | 19 | -7 |
| Gergely Baross | 2 | 10 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 16 |

