Indianapolis Road:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Racing Spirit | Aston Martin | ASTON | 25:21.195 | -:--.--- | 016 | 50 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 25:35.104 | 0:13.910 | 016 | 40 | 100 |
| 3 | Milan Siran | BMW Racing | BMW Z4 GT3 | BMW | 25:40.080 | 0:18.886 | 016 | 35 | 100 |
| 4 | Csaba Fulmer | Fulmer Racing Team | Ferrari 458 Italia | FERRARI | 25:43.255 | 0:22.061 | 016 | 30 | 100 |
| 5 | Roland Pinter | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 25:44.297 | 0:23.102 | 016 | 29 | 100 |
| 6 | Istvan Mikle | Aston MarTeam | Aston Martin | ASTON | 25:47.869 | 0:26.675 | 016 | 28 | 100 |
| 7 | Daniel Vereczi | Red Wolfs | Porsche 911 RSR | PORSCHE | 25:53.818 | 0:32.623 | 016 | 27 | 100 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Ferrari 458 Italia | FERRARI | 25:55.119 | 0:33.924 | 016 | 26 | 100 |
| 9 | Janos Hegyvari | BMW Racing | BMW Z4 GT3 | BMW | 25:55.134 | 0:33.940 | 016 | 25 | 100 |
| 10 | Gergely Baross | Red Bull Racing | Porsche 911 RSR | PORSCHE | 26:00.998 | 0:39.804 | 016 | 24 | 100 |
| 11 | Attila Takacs | Aston Martin Racing | Aston Martin | ASTON | 26:07.589 | 0:46.394 | 016 | 23 | 100 |
| 12 | Jozsef Rebok | Team Aston Martini | Aston Martin | ASTON | 26:20.080 | 0:58.886 | 016 | 22 | 100 |
| 13 | Patrik Bachrati | Red Wolfs | Porsche 911 RSR | PORSCHE | 26:21.571 | 1:00.377 | 016 | 21 | 100 |
| 14 | Imre Bende | Racing Spirit | Aston Martin | ASTON | 26:47.126 | 1:25.931 | 016 | 20 | 100 |
| 15 | Janos Dalanics | AF Corse | Ferrari 458 Italia | FERRARI | 26:53.052 | 1:31.857 | 016 | 19 | 100 |
| 16 | Barna Fuzy | Team Aston Martini | Aston Martin | ASTON | 26:11.739 | + 1 Laps | 015 | 18 | 94 |
| 17 | Szabolcs Berenyi | NetRally SimRacing Garage | BMW Z4 GT3 | BMW | 26:27.941 | + 1 Laps | 015 | 17 | 94 |
| 18 | Zoltan Szabo | Dempsey Racing | Porsche 911 RSR | PORSCHE | 26:44.481 | + 1 Laps | 015 | 16 | 94 |
| 19 | Toth Zoltan | Red Bull Racing | Porsche 911 RSR | PORSCHE | 26:48.723 | + 1 Laps | 015 | 15 | 94 |
| 20 | Daniel Mihalik | Aston MarTeam | Aston Martin | ASTON | DNF | + 14 Laps | 002 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

