Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Princz Attila | Andretti Formula E | 141 | 0 | 4 | 0 | 0 | 3 |
| 2 | Balazs Kiss | Dragon Racing | 137 | 4 | 4 | 1 | 2 | 2 |
| 3 | Mark Holdampf | Dragon Racing | 124 | 17 | 3 | 2 | 0 | 2 |
| 4 | Gabor Czimer | Audi Sport ABT | 123 | 18 | 4 | 0 | 0 | 0 |
| 5 | Patrik Salamon | Venturi | 121 | 20 | 4 | 0 | 0 | 0 |
| 6 | Gabor Tim | Trulli | 113 | 28 | 3 | 1 | 2 | 2 |
| 7 | Janos Dalanics | Mahindra Racing | 102 | 39 | 4 | 0 | 0 | 0 |
| 8 | Gabor Fodor | China Racing | 74 | 67 | 4 | 0 | 0 | 0 |
| 9 | Mate Csondes | Dragon Racing | 74 | 67 | 3 | 0 | 0 | 0 |
| 10 | Tamas Cseh | Andretti Formula E | 70 | 71 | 4 | 0 | 0 | 1 |
| 11 | Andras Tusay | Trulli | 65 | 76 | 3 | 0 | 0 | 1 |
| 12 | Imre Bende | Mahindra Racing | 54 | 87 | 4 | 0 | 0 | 0 |
| 13 | Attila Takacs | Amlin Aguri | 52 | 89 | 3 | 0 | 0 | 0 |
| 14 | Pal Kinizsi | Amlin Aguri | 49 | 92 | 2 | 0 | 0 | 0 |
| 15 | Csaba Szigeti | China Racing | 45 | 96 | 3 | 0 | 0 | 0 |
| 16 | Mark Vegso | Virgin Racing | 43 | 98 | 2 | 0 | 0 | 0 |
| 17 | Peter Szentpeteri | Audi Sport ABT | 38 | 103 | 2 | 0 | 0 | 1 |
| 18 | Marcell Darvasi | China Racing | 26 | 115 | 2 | 0 | 0 | 0 |
| 19 | Szabolcs Berenyi | Netrally | 20 | 121 | 3 | 0 | 0 | 0 |
| 20 | Norbert Serban | Andretti Formula E | 0 | 141 | 1 | 0 | 0 | 0 |
| 21 | Balint Kovacs | e.dams Renault | 0 | 141 | 1 | 0 | 0 | 0 |
| 22 | Janos Hegyvari | Andretti Formula E | 0 | 141 | 1 | 0 | 0 | 0 |
| 23 | Marton Sinka | Virgin Racing | 0 | 141 | 2 | 0 | 0 | 0 |
| 24 | Tamas Tenke | e.dams Renault | 0 | 141 | 0 | 0 | 0 | 0 |
| 25 | Roland Pinter | Audi Sport ABT | 0 | 141 | 1 | 0 | 0 | 0 |
