Beijing Olympic Green Circuit:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Trulli | 1:33.982 |
| Balazs Kiss | Dragon Racing | 1:34.694 |
| Mark Holdampf | Dragon Racing | 1:34.753 |
| Andras Tusay | Trulli | 1:34.880 |
| Peter Szentpeteri | Audi Sport ABT | 1:35.257 |
| Patrik Salamon | Venturi | 1:35.497 |
| Gabor Fodor | China Racing | 1:35.810 |
| Princz Attila | Andretti Formula E | 1:36.160 |
| Gabor Czimer | Audi Sport ABT | 1:36.830 |
| Imre Bende | Mahindra Racing | 1:37.652 |
| Marcell Darvasi | China Racing | 1:37.810 |
| Tamas Cseh | Andretti Formula E | 1:37.957 |
| Norbert Serban | Andretti Formula E | 1:38.008 |
| Attila Takacs | Amlin Aguri | 1:38.527 |
| Balint Kovacs | e.dams Renault | 1:38.709 |
| Janos Dalanics | Mahindra Racing | 1:38.919 |
| Csaba Szigeti | China Racing | 1:38.967 |
| Mate Csondes | Dragon Racing | 1:39.104 |
| Janos Hegyvari | Andretti Formula E | 1:40.163 |
| Mark Vegso | Virgin Racing | 1:40.239 |
| Szabolcs Berenyi | Netrally | 1:40.523 |
| Marton Sinka | Virgin Racing |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Csaba Szigeti | 19 | 12 | 7 |
| Mark Vegso | 22 | 15 | 7 |
| Szabolcs Berenyi | 21 | 14 | 7 |
| Mate Csondes | 17 | 11 | 6 |
| Patrik Salamon | 9 | 5 | 4 |
| Attila Takacs | 14 | 10 | 4 |
| Marcell Darvasi | 11 | 8 | 3 |
| Janos Dalanics | 16 | 13 | 3 |
| Janos Hegyvari | 18 | 16 | 2 |
| Balazs Kiss | 7 | 6 | 1 |
| Gabor Fodor | 8 | 7 | 1 |
| Princz Attila | 5 | 4 | 1 |
| Gabor Tim | 1 | 1 | 0 |
| Mark Holdampf | 2 | 2 | 0 |
| Peter Szentpeteri | 3 | 3 | 0 |
| Marton Sinka | 20 | 22 | -2 |
| Gabor Czimer | 6 | 9 | -3 |
| Tamas Cseh | 15 | 18 | -3 |
| Norbert Serban | 12 | 19 | -7 |
| Balint Kovacs | 13 | 21 | -8 |
| Imre Bende | 10 | 20 | -10 |
| Andras Tusay | 4 | 17 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 19 |
| Princz Attila | 10 |
| Andras Tusay | 1 |
