Le Mans:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | BMW | GTE | 3:25.910 | -:--.--- | 016 | 5 |
| 2 | Norbert Serban | SIMCO | BMW | GTE | 3:26.024 | 0:00.114 | 014 | 4 |
| 3 | Janos Hegyvari | SpeedCat Racing | BMW | GTE | 3:26.045 | 0:00.134 | 016 | 3 |
| 4 | Robert Fulop | Golden Buffalo Racing | BMW | GTE | 3:26.627 | 0:00.717 | 016 | 2 |
| 5 | Gabor Tim | Racing Spirit | Corvette | GTE | 3:26.731 | 0:00.820 | 014 | 1 |
| 6 | Patrik Bachrati | SpeedCat Racing | BMW | GTE | 3:27.290 | 0:01.380 | 016 | 0 |
| 7 | Tamas Cseh | Golden Buffalo Racing | BMW | GTE | 3:28.061 | 0:02.152 | 011 | 0 |
| 8 | Imre Bende | Racing Spirit | Corvette | GTE | 3:29.273 | 0:03.363 | 015 | 0 |
| 9 | Attila Takacs | SIMCO | Porsche 991RSR GTE | GTE | 3:29.402 | 0:03.491 | 011 | 0 |
| 10 | Istvan Vamos | SIMCO | Oreca 07 | LMP2 | 3:31.650 | 0:05.741 | 016 | 0 |
| 11 | Barna Fuzy | SIMCO | Porsche | GTE | 3:42.307 | 0:16.397 | 012 | 0 |
| 12 | Gergely Maros | Racing Spirit | Corvette | GTE | 3:49.468 | 0:23.559 | 008 | 0 |

