Drivers Championship
| Pos | Name | Team | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | 372 | 0 | 9 | 4 | 5 | 9 |
| 2 | Gabor Tim | Racing Spirit | 237 | 135 | 8 | 2 | 3 | 3 |
| 3 | Tamas Cseh | Golden Buffalo Racing | 209 | 163 | 9 | 0 | 0 | 4 |
| 4 | Robert Fulop | Golden Buffalo Racing | 157 | 215 | 9 | 0 | 0 | 2 |
| 5 | Patrik Bachrati | SpeedCat Racing | 145 | 227 | 7 | 1 | 0 | 3 |
| 6 | Janos Hegyvari | SpeedCat Racing | 143 | 229 | 6 | 1 | 0 | 3 |
| 7 | Attila Takacs | SIMCO | 129 | 243 | 9 | 0 | 0 | 0 |
| 8 | Gergely Maros | Racing Spirit | 121 | 251 | 8 | 0 | 0 | 0 |
| 9 | Gabor Czimer | SpeedCat Racing | 112 | 260 | 5 | 1 | 1 | 2 |
| 10 | Imre Bende | Racing Spirit | 106 | 266 | 8 | 0 | 0 | 0 |
| 11 | Barna Fuzy | SIMCO | 97 | 275 | 8 | 0 | 0 | 0 |
| 12 | Janos Hegyvari | SpeedCat Racing | 71 | 301 | 3 | 0 | 0 | 1 |
| 13 | Istvan Vamos | SIMCO | 39 | 333 | 6 | 0 | 0 | 0 |
| 14 | Szilard Nagy | SIMCO | 28 | 344 | 2 | 0 | 0 | 0 |
| 15 | Szabolcs Berenyi | SIMCO | 26 | 346 | 3 | 0 | 0 | 0 |
| 16 | Attila Vegh | SIMCO | 14 | 358 | 2 | 0 | 0 | 0 |
| 17 | Bela Sipkai | SIMCO | 12 | 360 | 1 | 0 | 0 | 0 |
| 18 | Balazs Jutasi | SIMCO | 10 | 362 | 1 | 0 | 0 | 0 |
| 19 | Norbert Serban | SIMCO | 4 | 368 | 2 | 0 | 0 | 0 |
| 20 | Balazs Lipak | SIMCO | 2 | 370 | 2 | 0 | 0 | 0 |
