Barcelona:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Janos Hegyvari | SpeedCat Racing | BMW | GTE | 1:30.923 | -:--.--- | 036 | 5 |
| 2 | Balazs Kiss | Golden Buffalo Racing | BMW | GTE | 1:31.331 | 0:00.408 | 025 | 4 |
| 3 | Tamas Cseh | Golden Buffalo Racing | BMW | GTE | 1:32.035 | 0:01.111 | 033 | 3 |
| 4 | Balazs Lipak | SIMCO | BMW M8 GTE | GTE | 1:32.058 | 0:01.135 | 031 | 2 |
| 5 | Robert Fulop | Golden Buffalo Racing | BMW | GTE | 1:32.222 | 0:01.298 | 024 | 1 |
| 6 | Gergely Maros | Racing Spirit | Corvette | GTE | 1:32.718 | 0:01.795 | 037 | 0 |
| 7 | Istvan Vamos | SIMCO | Oreca 07 | LMP2 | 1:32.975 | 0:02.051 | 024 | 0 |
| 8 | Attila Takacs | SIMCO | Porsche 991RSR GTE | GTE | 1:33.052 | 0:02.129 | 033 | 0 |
| 9 | Imre Bende | Racing Spirit | Corvette | GTE | 1:36.383 | 0:05.459 | 022 | 0 |
| 10 | Gabor Czimer | SpeedCat Racing | LMP2 | LMP2 | 1:37.624 | 0:06.702 | 012 | 0 |
| 11 | Barna Fuzy | SIMCO | Porsche | GTE | 1:43.917 | 0:12.995 | 011 | 0 |

