Road Atlanta:RACE
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:15.917 |
| Gabor Tim | Racing Spirit | 1:16.151 |
| Tamas Cseh | Golden Buffalo Racing | 1:16.473 |
| Robert Fulop | Golden Buffalo Racing | 1:16.733 |
| Gabor Czimer | SpeedCat Racing | 1:16.831 |
| Janos Hegyvari | SpeedCat Racing | 1:17.242 |
| Patrik Bachrati | SpeedCat Racing | 1:17.844 |
| Imre Bende | Racing Spirit | 1:18.013 |
| Attila Takacs | SIMCO | 1:18.339 |
| Istvan Vamos | SIMCO | 1:18.819 |
| Gergely Maros | Racing Spirit | 1:18.880 |
| Barna Fuzy | SIMCO | 1:19.711 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Hegyvari | 6 | 3 | 3 |
| Imre Bende | 9 | 7 | 2 |
| Tamas Cseh | 5 | 4 | 1 |
| Gergely Maros | 10 | 9 | 1 |
| Barna Fuzy | 12 | 11 | 1 |
| Balazs Kiss | 2 | 2 | 0 |
| Gabor Tim | 1 | 1 | 0 |
| Attila Takacs | 8 | 8 | 0 |
| Istvan Vamos | 11 | 12 | -1 |
| Robert Fulop | 3 | 5 | -2 |
| Gabor Czimer | 4 | 6 | -2 |
| Patrik Bachrati | 7 | 10 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 70 |

