Jerez:RACE
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | BMW | GTE | 01:01:38.194 | -:--.--- | 037 | 40 | 100 |
| 2 | Tamas Cseh | Golden Buffalo Racing | BMW | GTE | 01:01:50.524 | 0:12.329 | 037 | 30 | 100 |
| 3 | Janos Hegyvari | SpeedCat Racing | BMW | GTE | 01:01:51.736 | 0:13.541 | 037 | 25 | 100 |
| 4 | Gabor Tim | Racing Spirit | Corvette | GTE | 01:01:56.987 | 0:18.793 | 037 | 21 | 100 |
| 5 | Robert Fulop | Golden Buffalo Racing | BMW | GTE | 01:02:39.199 | 1:01.005 | 037 | 18 | 100 |
| 6 | Attila Takacs | SIMCO | Porsche 991RSR GTE | GTE | 01:02:41.993 | + 1 Laps | 036 | 16 | 97 |
| 7 | Gergely Maros | Racing Spirit | Corvette | GTE | 01:02:00.484 | + 2 Laps | 035 | 15 | 95 |
| 8 | Barna Fuzy | SIMCO | Porsche | GTE | 01:02:23.640 | + 2 Laps | 035 | 14 | 95 |
| 9 | Szabolcs Berenyi | SIMCO | Norma M30 LMP3 | LMP3 | 01:02:33.817 | + 2 Laps | 035 | 13 | 95 |
| 10 | Imre Bende | Racing Spirit | Corvette | GTE | 01:02:12.070 | + 3 Laps | 034 | 12 | 92 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

