Jerez:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | BMW | GTE | 1:36.623 | -:--.--- | 026 | 5 |
| 2 | Janos Hegyvari | SpeedCat Racing | BMW | GTE | 1:36.786 | 0:00.162 | 040 | 4 |
| 3 | Tamas Cseh | Golden Buffalo Racing | BMW | GTE | 1:37.041 | 0:00.418 | 034 | 3 |
| 4 | Robert Fulop | Golden Buffalo Racing | BMW | GTE | 1:37.079 | 0:00.454 | 025 | 2 |
| 5 | Gabor Tim | Racing Spirit | Corvette | GTE | 1:37.121 | 0:00.497 | 040 | 1 |
| 6 | Attila Takacs | SIMCO | Porsche 991RSR GTE | GTE | 1:38.475 | 0:01.851 | 031 | 0 |
| 7 | Imre Bende | Racing Spirit | Corvette | GTE | 1:40.387 | 0:03.764 | 026 | 0 |
| 8 | Szabolcs Berenyi | SIMCO | Norma M30 LMP3 | LMP3 | 1:40.932 | 0:04.308 | 013 | 0 |
| 9 | Barna Fuzy | SIMCO | Porsche | GTE | 1:41.376 | 0:04.752 | 034 | 0 |
| 10 | Gergely Maros | Racing Spirit | Corvette | GTE | 1:42.636 | 0:06.012 | 005 | 0 |

