Silverstone:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Peter Szentpeteri | Toyota Gazoo Racing UK | 2:08.916 |
| Gabor Fodor | Troll Racing Reserve | 2:09.067 |
| Balazs Kiss | Silver Buffalo Racing | 2:09.263 |
| Gabor Bernhardt | Silver Buffalo Racing | 2:09.367 |
| Tamas Cseh | Golden Buffalo Racing | 2:09.492 |
| Janos Hegyvari | Golden Buffalo Racing | 2:09.511 |
| Istvan Mikle | Mugen - Advan Racing | 2:09.565 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 2:09.581 |
| Gabor Czimer | Troll Racing Reserve | 2:09.623 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 2:09.947 |
| Lajos Schmidt | Troll Racing | 2:10.349 |
| Imre Bende | Racing Spirit | 2:10.424 |
| Laszlo Koczogh | Troll Racing | 2:10.704 |
| Barna Fuzy | Caterpillar Team | 2:11.145 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 2:11.394 |
| Karoly Szalai | Caterpillar Team | 2:12.617 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Fodor | 13 | 8 | 5 |
| Peter Szentpeteri | 5 | 4 | 1 |
| Balazs Kiss | 7 | 6 | 1 |
| Tamas Cseh | 10 | 9 | 1 |
| Janos Hegyvari | 6 | 5 | 1 |
| Imre Bende | 12 | 11 | 1 |
| Gabor Bernhardt | 1 | 1 | 0 |
| Istvan Mikle | 2 | 2 | 0 |
| Gabor Czimer | 3 | 3 | 0 |
| Barna Fuzy | 14 | 14 | 0 |
| Janos Dalanics | 16 | 16 | 0 |
| Karoly Szalai | 15 | 15 | 0 |
| Laszlo Szollosi | 11 | 13 | -2 |
| Laszlo Koczogh | 8 | 10 | -2 |
| Adam Szucs | 4 | 7 | -3 |
| Lajos Schmidt | 9 | 12 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Bernhardt | 12 |

