Silverstone:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Istvan Kovacs | Bristol Street Motors with EXCELR8 | 2:09.867 |
| Balazs Kiss | Silver Buffalo Racing | 2:10.151 |
| Peter Szentpeteri | Toyota Gazoo Racing UK | 2:10.173 |
| Janos Hegyvari | Golden Buffalo Racing | 2:10.186 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 2:10.218 |
| Gabor Czimer | Troll Racing Reserve | 2:10.338 |
| Istvan Mikle | Mugen - Advan Racing | 2:10.471 |
| Laszlo Koczogh | Troll Racing | 2:10.572 |
| Tamas Cseh | Golden Buffalo Racing | 2:10.651 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 2:10.775 |
| Gabor Bernhardt | Silver Buffalo Racing | 2:10.827 |
| Imre Bende | Racing Spirit | 2:10.862 |
| Lajos Schmidt | Troll Racing | 2:10.990 |
| Barna Fuzy | Caterpillar Team | 2:11.153 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 2:11.209 |
| Karoly Szalai | Caterpillar Team | 2:12.237 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Adam Szucs | 7 | 4 | 3 |
| Barna Fuzy | 16 | 13 | 3 |
| Balazs Kiss | 3 | 1 | 2 |
| Janos Hegyvari | 4 | 2 | 2 |
| Istvan Mikle | 9 | 7 | 2 |
| Gabor Bernhardt | 10 | 8 | 2 |
| Karoly Szalai | 17 | 15 | 2 |
| Istvan Kovacs | 6 | 5 | 1 |
| Tamas Cseh | 12 | 11 | 1 |
| Laszlo Szollosi | 13 | 12 | 1 |
| Lajos Schmidt | 11 | 10 | 1 |
| Imre Bende | 14 | 14 | 0 |
| Gabor Czimer | 5 | 6 | -1 |
| Laszlo Koczogh | 8 | 9 | -1 |
| Janos Dalanics | 15 | 16 | -1 |
| Peter Szentpeteri | 1 | 3 | -2 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 16 |

