Dubai:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Istvan Kovacs | Bristol Street Motors with EXCELR8 | 2:02.265 |
| Peter Szentpeteri | Toyota Gazoo Racing UK | 2:04.098 |
| Laszlo Koczogh | Troll Racing | 2:04.161 |
| Gabor Bernhardt | Silver Buffalo Racing | 2:04.164 |
| Balazs Kiss | Silver Buffalo Racing | 2:04.222 |
| Gabor Fodor | Troll Racing Reserve | 2:04.318 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 2:04.390 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 2:04.488 |
| Istvan Mikle | Mugen - Advan Racing | 2:04.600 |
| Janos Hegyvari | Golden Buffalo Racing | 2:04.622 |
| Tamas Cseh | Golden Buffalo Racing | 2:04.678 |
| Gabor Czimer | Troll Racing Reserve | 2:04.835 |
| Lajos Schmidt | Troll Racing | 2:05.055 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 2:05.389 |
| Imre Bende | Racing Spirit | 2:05.800 |
| Barna Fuzy | Caterpillar Team | 2:07.083 |
| Kristof Lakatos | Go-Fix with Autoaid Breakdown | 2:07.276 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 8 | 4 | 4 |
| Adam Szucs | 5 | 1 | 4 |
| Laszlo Szollosi | 15 | 12 | 3 |
| Janos Dalanics | 12 | 10 | 2 |
| Lajos Schmidt | 13 | 11 | 2 |
| Gabor Bernhardt | 7 | 6 | 1 |
| Gabor Fodor | 3 | 2 | 1 |
| Istvan Mikle | 10 | 9 | 1 |
| Tamas Cseh | 9 | 8 | 1 |
| Barna Fuzy | 16 | 15 | 1 |
| Imre Bende | 14 | 14 | 0 |
| Kristof Lakatos | 17 | 17 | 0 |
| Janos Hegyvari | 2 | 3 | -1 |
| Gabor Czimer | 11 | 13 | -2 |
| Peter Szentpeteri | 4 | 7 | -3 |
| Laszlo Koczogh | 1 | 5 | -4 |
| Istvan Kovacs | 6 | 16 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Adam Szucs | 6 |
| Gabor Fodor | 4 |
| Janos Hegyvari | 2 |

