Dubai:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Istvan Kovacs | Bristol Street Motors with EXCELR8 | 2:04.473 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 2:04.504 |
| Gabor Fodor | Troll Racing Reserve | 2:04.521 |
| Balazs Kiss | Silver Buffalo Racing | 2:04.646 |
| Peter Szentpeteri | Toyota Gazoo Racing UK | 2:04.728 |
| Gabor Bernhardt | Silver Buffalo Racing | 2:04.809 |
| Janos Hegyvari | Golden Buffalo Racing | 2:04.881 |
| Laszlo Koczogh | Troll Racing | 2:04.924 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 2:04.948 |
| Tamas Cseh | Golden Buffalo Racing | 2:05.159 |
| Gabor Czimer | Troll Racing Reserve | 2:05.186 |
| Istvan Mikle | Mugen - Advan Racing | 2:05.333 |
| Imre Bende | Racing Spirit | 2:05.991 |
| Lajos Schmidt | Troll Racing | 2:05.999 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 2:06.153 |
| Barna Fuzy | Caterpillar Team | 2:06.381 |
| Kristof Lakatos | Go-Fix with Autoaid Breakdown | 2:06.521 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Adam Szucs | 8 | 4 | 4 |
| Gabor Bernhardt | 4 | 2 | 2 |
| Tamas Cseh | 11 | 9 | 2 |
| Istvan Mikle | 12 | 10 | 2 |
| Imre Bende | 15 | 14 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Peter Szentpeteri | 5 | 5 | 0 |
| Janos Hegyvari | 7 | 7 | 0 |
| Lajos Schmidt | 13 | 13 | 0 |
| Barna Fuzy | 16 | 16 | 0 |
| Kristof Lakatos | 17 | 17 | 0 |
| Istvan Kovacs | 2 | 3 | -1 |
| Laszlo Szollosi | 14 | 15 | -1 |
| Laszlo Koczogh | 6 | 8 | -2 |
| Janos Dalanics | 10 | 12 | -2 |
| Gabor Czimer | 9 | 11 | -2 |
| Gabor Fodor | 3 | 6 | -3 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 17 |

