Daytona:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | Go-Fix with Autoaid Breakdown | 1:53.185 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 1:53.348 |
| Patrik Bachrati | Go-Fix with Autoaid Breakdown | 1:53.424 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 1:53.561 |
| Balazs Kiss | Silver Buffalo Racing | 1:53.563 |
| Tamas Cseh | Golden Buffalo Racing | 1:53.637 |
| Laszlo Koczogh | Troll Racing | 1:53.665 |
| Gabor Czimer | Troll Racing Reserve | 1:53.748 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:53.797 |
| Lajos Schmidt | Troll Racing | 1:53.840 |
| Imre Bende | Racing Spirit | 1:53.864 |
| Gabor Fodor | Troll Racing Reserve | 1:53.922 |
| Istvan Mikle | Mugen - Advan Racing | 1:54.118 |
| Istvan Kovacs | Bristol Street Motors with EXCELR8 | 1:54.124 |
| Roland Pinter | NAPA Racing UK | 1:54.173 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 1:54.317 |
| Janos Hegyvari | Golden Buffalo Racing | 1:54.545 |
| Barna Fuzy | Caterpillar Team | 1:54.615 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Gabor Fodor | 18 | 9 | 9 |
| Adam Szucs | 16 | 10 | 6 |
| Marcell Fuzy | 8 | 3 | 5 |
| Istvan Kovacs | 12 | 7 | 5 |
| Janos Dalanics | 4 | 1 | 3 |
| Balazs Kiss | 7 | 6 | 1 |
| Gabor Bernhardt | 6 | 5 | 1 |
| Roland Pinter | 13 | 13 | 0 |
| Patrik Bachrati | 1 | 2 | -1 |
| Tamas Cseh | 3 | 4 | -1 |
| Imre Bende | 17 | 18 | -1 |
| Lajos Schmidt | 9 | 11 | -2 |
| Istvan Mikle | 10 | 12 | -2 |
| Laszlo Szollosi | 15 | 17 | -2 |
| Barna Fuzy | 14 | 16 | -2 |
| Janos Hegyvari | 11 | 14 | -3 |
| Gabor Czimer | 2 | 8 | -6 |
| Laszlo Koczogh | 5 | 15 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Patrik Bachrati | 7 |
| Janos Dalanics | 7 |

