Daytona:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marcell Fuzy | Go-Fix with Autoaid Breakdown | 1:53.162 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 1:53.322 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 1:53.379 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:53.453 |
| Balazs Kiss | Silver Buffalo Racing | 1:53.459 |
| Imre Bende | Racing Spirit | 1:53.518 |
| Laszlo Koczogh | Troll Racing | 1:53.537 |
| Patrik Bachrati | Go-Fix with Autoaid Breakdown | 1:53.579 |
| Lajos Schmidt | Troll Racing | 1:53.641 |
| Tamas Cseh | Golden Buffalo Racing | 1:53.667 |
| Gabor Czimer | Troll Racing Reserve | 1:53.673 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 1:53.811 |
| Istvan Mikle | Mugen - Advan Racing | 1:53.815 |
| Barna Fuzy | Caterpillar Team | 1:54.288 |
| Roland Pinter | NAPA Racing UK | 1:54.434 |
| Janos Hegyvari | Golden Buffalo Racing | 1:54.477 |
| Istvan Kovacs | Bristol Street Motors with EXCELR8 | 1:54.601 |
| Gabor Fodor | Troll Racing Reserve | 2:02.183 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Marcell Fuzy | 9 | 1 | 8 |
| Lajos Schmidt | 14 | 9 | 5 |
| Roland Pinter | 18 | 13 | 5 |
| Gabor Czimer | 11 | 7 | 4 |
| Barna Fuzy | 17 | 14 | 3 |
| Istvan Kovacs | 15 | 12 | 3 |
| Balazs Kiss | 4 | 2 | 2 |
| Laszlo Koczogh | 6 | 4 | 2 |
| Tamas Cseh | 8 | 6 | 2 |
| Istvan Mikle | 12 | 10 | 2 |
| Janos Dalanics | 5 | 5 | 0 |
| Gabor Bernhardt | 3 | 3 | 0 |
| Imre Bende | 16 | 16 | 0 |
| Janos Hegyvari | 10 | 11 | -1 |
| Laszlo Szollosi | 13 | 15 | -2 |
| Patrik Bachrati | 1 | 8 | -7 |
| Adam Szucs | 7 | 17 | -10 |
| Gabor Fodor | 2 | 18 | -16 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 18 |
| Marcell Fuzy | 1 |

