Valencia:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Bernhardt | Silver Buffalo Racing | 1:38.506 |
| Gabor Fodor | Troll Racing Reserve | 1:39.087 |
| Gabor Czimer | Troll Racing Reserve | 1:39.096 |
| Istvan Mikle | Mugen - Advan Racing | 1:39.412 |
| Janos Hegyvari | Golden Buffalo Racing | 1:39.420 |
| Tamas Cseh | Golden Buffalo Racing | 1:39.504 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 1:39.520 |
| Roland Pinter | NAPA Racing UK | 1:39.559 |
| Patrik Bachrati | Go-Fix with Autoaid Breakdown | 1:39.779 |
| Laszlo Koczogh | Troll Racing | 1:39.872 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 1:39.915 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 1:40.088 |
| Barna Fuzy | Caterpillar Team | 1:40.212 |
| Balazs Kiss | Silver Buffalo Racing | 1:40.535 |
| Attila Vegh | Bristol Street Motors with EXCELR8 | 1:40.620 |
| Imre Bende | Racing Spirit | 1:40.858 |
| Peter Hummel | Petrol Racing | 1:41.080 |
| Lajos Schmidt | Troll Racing | 1:42.006 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Patrik Bachrati | 17 | 6 | 11 |
| Roland Pinter | 18 | 9 | 9 |
| Gabor Fodor | 13 | 5 | 8 |
| Tamas Cseh | 15 | 7 | 8 |
| Adam Szucs | 9 | 3 | 6 |
| Gabor Bernhardt | 3 | 1 | 2 |
| Janos Hegyvari | 4 | 2 | 2 |
| Gabor Czimer | 8 | 8 | 0 |
| Janos Dalanics | 11 | 11 | 0 |
| Imre Bende | 12 | 12 | 0 |
| Istvan Mikle | 16 | 17 | -1 |
| Barna Fuzy | 14 | 15 | -1 |
| Laszlo Szollosi | 2 | 4 | -2 |
| Laszlo Koczogh | 6 | 10 | -4 |
| Peter Hummel | 10 | 16 | -6 |
| Balazs Kiss | 7 | 14 | -7 |
| Attila Vegh | 5 | 13 | -8 |
| Lajos Schmidt | 1 | 18 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Bernhardt | 14 |
| Lajos Schmidt | 1 |

