Valencia:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Fodor | Troll Racing Reserve | 1:38.260 |
| Janos Dalanics | Bristol Street Motors with EXCELR8 | 1:39.744 |
| Gabor Czimer | Troll Racing Reserve | 1:39.904 |
| Balazs Kiss | Silver Buffalo Racing | 1:39.922 |
| Janos Hegyvari | Golden Buffalo Racing | 1:40.031 |
| Laszlo Szollosi | Vault-Tec Quantum Racers | 1:40.080 |
| Lajos Schmidt | Troll Racing | 1:40.174 |
| Gabor Bernhardt | Silver Buffalo Racing | 1:40.243 |
| Imre Bende | Racing Spirit | 1:40.518 |
| Attila Vegh | Bristol Street Motors with EXCELR8 | 1:40.839 |
| Peter Hummel | Petrol Racing | 1:40.875 |
| Laszlo Koczogh | Troll Racing | 1:40.901 |
| Marton Demcsik | One Motorsport with Starline Racing | 1:41.528 |
| Barna Fuzy | Caterpillar Team | 1:41.890 |
| Patrik Bachrati | Go-Fix with Autoaid Breakdown | 1:45.175 |
| Adam Szucs | Bristol Street Motors with EXCELR8 | 1:46.191 |
| Istvan Mikle | Mugen - Advan Racing | 1:46.979 |
| Tamas Cseh | Golden Buffalo Racing | 1:47.300 |
| Roland Pinter | NAPA Racing UK | 1:47.964 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 17 | 4 | 13 |
| Balazs Kiss | 9 | 2 | 7 |
| Janos Hegyvari | 10 | 5 | 5 |
| Lajos Schmidt | 13 | 8 | 5 |
| Peter Hummel | 15 | 10 | 5 |
| Barna Fuzy | 18 | 13 | 5 |
| Gabor Czimer | 3 | 1 | 2 |
| Imre Bende | 14 | 12 | 2 |
| Laszlo Koczogh | 5 | 3 | 2 |
| Marton Demcsik | 19 | 17 | 2 |
| Istvan Mikle | 16 | 14 | 2 |
| Janos Dalanics | 12 | 11 | 1 |
| Laszlo Szollosi | 7 | 7 | 0 |
| Adam Szucs | 6 | 9 | -3 |
| Tamas Cseh | 11 | 15 | -4 |
| Gabor Bernhardt | 1 | 6 | -5 |
| Patrik Bachrati | 8 | 18 | -10 |
| Gabor Fodor | 4 | 16 | -12 |
| Roland Pinter | 2 | 19 | -17 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Czimer | 11 |
| Adam Szucs | 7 |
| Gabor Fodor | 2 |

