Teams Championship
| Pos | Name | Points | Gap | Starts | Poles | Wins | Podiums |
|---|---|---|---|---|---|---|---|
| 1 | GuangDong Tigers | 1147 | 0 | 34 | 3 | 7 | 18 |
| 2 | Racing Spirit | 883 | 264 | 36 | 3 | 5 | 10 |
| 3 | Silver Buffalo Racing | 828 | 319 | 36 | 0 | 1 | 2 |
| 4 | FCAS Racing Team | 586 | 561 | 22 | 0 | 2 | 5 |
| 5 | Caterpillar Team | 502 | 645 | 32 | 0 | 0 | 0 |
| 6 | GP Elite | 466 | 681 | 18 | 0 | 0 | 3 |
| 7 | Golden Buffalo Racing | 463 | 684 | 19 | 2 | 1 | 4 |
| 8 | Advan Racing | 346 | 801 | 18 | 0 | 0 | 0 |
| 9 | GP Elite Racing | 329 | 818 | 10 | 1 | 1 | 5 |
| 10 | Racing By NRG | 317 | 830 | 15 | 0 | 0 | 1 |
| 11 | Jagermester | 301 | 846 | 18 | 0 | 0 | 0 |
| 12 | Team Parker Competition | 271 | 876 | 18 | 0 | 0 | 0 |
| 13 | NAPA Racing | 262 | 885 | 18 | 0 | 0 | 0 |
| 14 | BWT Lechner Racing | 260 | 887 | 10 | 0 | 0 | 5 |
| 15 | BWT Porsche | 236 | 911 | 10 | 0 | 0 | 0 |
| 16 | By NRG Racing | 201 | 946 | 10 | 0 | 1 | 1 |
| 17 | JTR | 160 | 987 | 14 | 0 | 0 | 0 |
| 18 | H2ML RC1G | 82 | 1065 | 8 | 0 | 0 | 0 |
| 19 | Redline Motorsport | 23 | 1124 | 4 | 0 | 0 | 0 |
