Daytona Road:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Bernhardt | Silver Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:08.468 | -:--.--- | 016 | 0 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:08.939 | 0:00.471 | 014 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.488 | 0:01.020 | 014 | 0 |
| 4 | Janos Hegyvari | Silver Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.511 | 0:01.042 | 016 | 0 |
| 5 | Gabor Tim | Racing Spirit | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.725 | 0:01.257 | 016 | 0 |
| 6 | Norbert Serban | Mazda Motorsport | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.786 | 0:01.318 | 014 | 0 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.823 | 0:01.355 | 016 | 0 |
| 8 | Istvan Mikle | Advan Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.940 | 0:01.471 | 012 | 0 |
| 9 | Janos Dalanics | Mazda Motorsport | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:09.983 | 0:01.514 | 013 | 0 |
| 10 | Barna Fuzy | CAT Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:11.904 | 0:03.435 | 012 | 0 |
| 11 | Marton Demcsik | Unlucky Racing | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:11.973 | 0:03.505 | 005 | 0 |
| 12 | Imre Bende | Racing Spirit | Mazda MX-5 Cup ND2 | MX-5 Cup | 2:12.401 | 0:03.932 | 016 | 0 |

