Magny-Cours:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Gabor Tim | Racing Spirit | 1:58.127 |
| Adam Szucs | Ford Legends Cars | 1:58.661 |
| Gabor Czimer | By NRG Racing | 1:58.756 |
| Balazs Kiss | Golden Buffalo Racing | 1:59.009 |
| Gabor Fodor | Troll Racing | 1:59.114 |
| Janos Hegyvari | Golden Buffalo Racing | 1:59.495 |
| Tamas Cseh | Golden Buffalo Racing | 1:59.762 |
| Jozsef Rebok | Racing Spirit | 1:59.786 |
| Balazs Lipak | By NRG Racing | 1:59.968 |
| Attila Vegh | Ford Legends Cars | 2:00.829 |
| Janos Dalanics | Ford Legends Cars | 2:01.142 |
| Adam Helyes | Troll Racing | 2:01.237 |
| Barna Fuzy | 2xFuzy | 2:01.483 |
| Imre Bende | Racing Spirit | 2:01.766 |
| Norbert Serban | By NRG Racing | 2:04.575 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Janos Hegyvari | 15 | 5 | 10 |
| Gabor Tim | 8 | 1 | 7 |
| Balazs Kiss | 7 | 3 | 4 |
| Adam Helyes | 12 | 9 | 3 |
| Imre Bende | 14 | 11 | 3 |
| Gabor Czimer | 6 | 4 | 2 |
| Tamas Cseh | 9 | 7 | 2 |
| Adam Szucs | 3 | 2 | 1 |
| Barna Fuzy | 11 | 10 | 1 |
| Janos Dalanics | 13 | 14 | -1 |
| Balazs Lipak | 4 | 6 | -2 |
| Jozsef Rebok | 10 | 13 | -3 |
| Gabor Fodor | 5 | 12 | -7 |
| Attila Vegh | 1 | 8 | -7 |
| Norbert Serban | 2 | 15 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Tim | 11 |
| Adam Szucs | 2 |

