Albi:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:45.429 |
| Adam Szucs | Ford Legends Cars | 1:46.079 |
| Tamas Cseh | Golden Buffalo Racing | 1:46.743 |
| Attila Vegh | Ford Legends Cars | 1:46.866 |
| Gabor Czimer | By NRG Racing | 1:47.216 |
| Jozsef Rebok | Racing Spirit | 1:47.315 |
| Balazs Lipak | By NRG Racing | 1:47.343 |
| Janos Hegyvari | Golden Buffalo Racing | 1:47.613 |
| Gabor Fodor | Troll Racing | 1:47.963 |
| Csaba Kurucz | Ford Legends Cars | 1:48.345 |
| Norbert Serban | By NRG Racing | 1:49.125 |
| Janos Dalanics | Ford Legends Cars | 1:49.174 |
| Barna Fuzy | 2xFuzy | 1:50.203 |
| Adam Helyes | Troll Racing | 1:50.549 |
| Imre Bende | Racing Spirit | 1:50.942 |
| Balazs Jutasi | TaxiRacingMotorsport | 1:54.385 |
| Laszlo Szollosi | Finnish will Finish Racing | 1:51.059 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Adam Helyes | 16 | 11 | 5 |
| Balazs Lipak | 12 | 8 | 4 |
| Attila Vegh | 9 | 6 | 3 |
| Janos Dalanics | 13 | 10 | 3 |
| Barna Fuzy | 15 | 13 | 2 |
| Imre Bende | 14 | 12 | 2 |
| Balazs Jutasi | 17 | 15 | 2 |
| Balazs Kiss | 2 | 1 | 1 |
| Tamas Cseh | 5 | 4 | 1 |
| Gabor Czimer | 4 | 3 | 1 |
| Janos Hegyvari | 6 | 5 | 1 |
| Gabor Fodor | 8 | 7 | 1 |
| Adam Szucs | 1 | 2 | -1 |
| Csaba Kurucz | 7 | 9 | -2 |
| Jozsef Rebok | 10 | 14 | -4 |
| Laszlo Szollosi | 11 | 16 | -5 |
| Norbert Serban | 3 | 17 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 7 |
| Adam Szucs | 7 |

