Donington Park:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:48.796 |
| Roland Pinter | By NRG Racing | 1:48.834 |
| Adam Szucs | Ford Legends Cars | 1:49.069 |
| Gabor Czimer | By NRG Racing | 1:49.101 |
| Tamas Cseh | Golden Buffalo Racing | 1:49.144 |
| Janos Hegyvari | Golden Buffalo Racing | 1:49.175 |
| Gabor Bernhardt | Golden Buffalo Racing | 1:49.274 |
| Norbert Serban | By NRG Racing | 1:49.301 |
| Marcell Fuzy | 2xFuzy | 1:49.333 |
| Attila Vegh | Ford Legends Cars | 1:49.643 |
| Balazs Lipak | By NRG Racing | 1:49.713 |
| Peter Szentpeteri | Petyi Racing | 1:50.060 |
| Gabor Fodor | Troll Racing | 1:50.391 |
| Daniel Vereczi | Ford Legends Cars | 1:50.397 |
| Laszlo Szollosi | Finnish will Finish Racing | 1:50.917 |
| Bence Szakacs | Purple Arrow | 1:51.154 |
| Janos Dalanics | Ford Legends Cars | 1:51.397 |
| Laszlo Koczogh | Troll Racing | 1:51.440 |
| Barna Fuzy | 2xFuzy | 1:52.063 |
| Zoltan Uveges | Finnish will Finish Racing | 1:52.075 |
| Balazs Jutasi | TaxiRacingMotorsport | 1:54.376 |
| Gabor Balogh | Ford Legends Cars | 1:54.543 |
| Imre Bende | Racing Spirit | 1:55.387 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Attila Vegh | 23 | 13 | 10 |
| Adam Szucs | 10 | 4 | 6 |
| Tamas Cseh | 13 | 7 | 6 |
| Roland Pinter | 11 | 6 | 5 |
| Janos Dalanics | 19 | 14 | 5 |
| Laszlo Szollosi | 22 | 18 | 4 |
| Daniel Vereczi | 14 | 11 | 3 |
| Laszlo Koczogh | 15 | 12 | 3 |
| Barna Fuzy | 17 | 15 | 2 |
| Balazs Jutasi | 21 | 19 | 2 |
| Janos Hegyvari | 4 | 3 | 1 |
| Gabor Bernhardt | 3 | 2 | 1 |
| Marcell Fuzy | 6 | 5 | 1 |
| Zoltan Uveges | 18 | 17 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Gabor Czimer | 7 | 8 | -1 |
| Norbert Serban | 8 | 9 | -1 |
| Balazs Lipak | 9 | 10 | -1 |
| Gabor Balogh | 20 | 21 | -1 |
| Imre Bende | 16 | 23 | -7 |
| Bence Szakacs | 12 | 22 | -10 |
| Gabor Fodor | 2 | 16 | -14 |
| Peter Szentpeteri | 5 | 20 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 13 |
| Gabor Bernhardt | 1 |

