Donington Park:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Serban | By NRG Racing | Legends Cars | Legends Cars | 25:51.091 | -:--.--- | 013 | 51 | 100 |
| 2 | Gabor Czimer | By NRG Racing | Legends Cars | Legends Cars | 25:51.791 | 0:00.698 | 013 | 44 | 100 |
| 3 | Marcell Fuzy | 2xFuzy | Legends Cars | Legends Cars | 25:51.876 | 0:00.783 | 013 | 38 | 100 |
| 4 | Peter Szentpeteri | Petyi Racing | Legends Cars | Legends Cars | 25:57.639 | 0:06.548 | 013 | 34 | 100 |
| 5 | Janos Hegyvari | Golden Buffalo Racing | Legends Cars | Legends Cars | 25:59.002 | 0:07.909 | 013 | 32 | 100 |
| 6 | Gabor Bernhardt | Golden Buffalo Racing | Legends Cars | Legends Cars | 26:00.346 | 0:09.253 | 013 | 30 | 100 |
| 7 | Gabor Fodor | Troll Racing | Legends Cars | Legends Cars | 26:00.998 | 0:09.906 | 013 | 28 | 100 |
| 8 | Balazs Kiss | Golden Buffalo Racing | Legends Cars | Legends Cars | 26:01.845 | 0:10.753 | 013 | 26 | 100 |
| 9 | Balazs Lipak | By NRG Racing | Legends Cars | Legends Cars | 26:01.898 | 0:10.806 | 013 | 24 | 100 |
| 10 | Adam Szucs | Ford Legends Cars | Legends Cars | Legends Cars | 26:09.071 | 0:17.978 | 013 | 22 | 100 |
| 11 | Roland Pinter | By NRG Racing | Legends Cars | Legends Cars | 26:09.235 | 0:18.142 | 013 | 21 | 100 |
| 12 | Tamas Cseh | Golden Buffalo Racing | Legends Cars | Legends Cars | 26:15.641 | 0:24.549 | 013 | 20 | 100 |
| 13 | Daniel Vereczi | Ford Legends Cars | Legends Cars | Legends Cars | 26:19.703 | 0:28.610 | 013 | 19 | 100 |
| 14 | Laszlo Koczogh | Troll Racing | Legends Cars | Legends Cars | 26:34.114 | 0:43.021 | 013 | 18 | 100 |
| 15 | Imre Bende | Racing Spirit | Legends Cars | Legends Cars | 26:37.759 | 0:46.666 | 013 | 17 | 100 |
| 16 | Barna Fuzy | 2xFuzy | Legends Cars | Legends Cars | 26:40.001 | 0:48.909 | 013 | 16 | 100 |
| 17 | Bence Szakacs | Purple Arrow | Legends Cars | Legends Cars | 26:45.481 | 0:54.388 | 013 | 15 | 100 |
| 18 | Zoltan Uveges | Finnish will Finish Racing | Legends Cars | Legends Cars | 26:48.962 | 0:57.869 | 013 | 14 | 100 |
| 19 | Janos Dalanics | Ford Legends Cars | Legends Cars | Legends Cars | 26:51.214 | 1:00.122 | 013 | 13 | 100 |
| 20 | Gabor Balogh | Ford Legends Cars | Legends Cars | Legends Cars | 27:15.948 | 1:24.856 | 013 | 12 | 100 |
| 21 | Balazs Jutasi | TaxiRacingMotorsport | Legends Cars | Legends Cars | 27:32.642 | 1:41.551 | 013 | 11 | 100 |
| 22 | Laszlo Szollosi | Finnish will Finish Racing | Legends Cars | Legends Cars | 26:24.399 | + 2 Laps | 011 | 10 | 85 |
| 23 | Attila Vegh | Ford Legends Cars | Legends Cars | Legends Cars | Accident | + 10 Laps | 003 | 0 | 23 |
| 24 | Jozsef Rebok | Racing Spirit | Legends Cars | Legends Cars | Accident | + 13 Laps | 000 | 0 | 0 |
| 25 | Lajos Schmidt | Troll Racing | Legends Cars | Legends Cars | Accident | + 13 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Adam Szucs | 1 |
| Balazs Jutasi | 1 |
| Balazs Kiss | 1 |
| Balazs Lipak | 1 |
| Barna Fuzy | 1 |
| Bence Szakacs | 1 |
| Daniel Vereczi | 1 |
| Gabor Balogh | 1 |
| Gabor Bernhardt | 1 |
| Gabor Czimer | 1 |
| Gabor Fodor | 1 |
| Imre Bende | 1 |
| Janos Dalanics | 1 |
| Janos Hegyvari | 1 |
| Laszlo Koczogh | 1 |
| Laszlo Szollosi | 1 |
| Marcell Fuzy | 1 |
| Norbert Serban | 1 |
| Peter Szentpeteri | 1 |
| Roland Pinter | 1 |
| Tamas Cseh | 1 |
| Zoltan Uveges | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Bence Szakacs | 30 |

