Bahrain:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:59.887 |
| Norbert Serban | Prema Powerteam | 1:59.985 |
| Adam Szucs | GuangDong Tigers | 2:00.080 |
| Janos Hegyvari | Golden Buffalo Racing | 2:00.205 |
| Gabor Fodor | Troll Racing Reserve | 2:00.474 |
| Gabor Czimer | Troll Racing Reserve | 2:00.546 |
| Tamas Cseh | Golden Buffalo Racing | 2:00.616 |
| Laszlo Koczogh | Troll Racing | 2:01.064 |
| Szabolcs Nagy | US Racing | 2:01.248 |
| Laszlo Szollosi | Quantum Racers | 2:01.451 |
| Janos Dalanics | Spirit of Senna | 2:01.485 |
| Barna Fuzy | Muecke Motorsport | 2:01.586 |
| Zsolt Wallner | Dragon Racing | 2:01.640 |
| Lajos Schmidt | Troll Racing | 2:01.780 |
| Attila Vegh | Neuhauser Racing | 2:01.930 |
| Karoly Szalai | Van Amersfoort Racing | 2:01.958 |
| Zoltan Uveges | Quantum Racers | 2:02.020 |
| Imre Bende | Racing Spirit | 2:02.445 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Adam Szucs | 9 | 4 | 5 |
| Lajos Schmidt | 15 | 10 | 5 |
| Gabor Fodor | 7 | 3 | 4 |
| Laszlo Szollosi | 10 | 7 | 3 |
| Barna Fuzy | 14 | 11 | 3 |
| Attila Vegh | 18 | 15 | 3 |
| Szabolcs Nagy | 11 | 9 | 2 |
| Imre Bende | 16 | 14 | 2 |
| Zsolt Wallner | 13 | 12 | 1 |
| Karoly Szalai | 17 | 16 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Norbert Serban | 2 | 2 | 0 |
| Tamas Cseh | 5 | 5 | 0 |
| Janos Dalanics | 8 | 8 | 0 |
| Zoltan Uveges | 12 | 13 | -1 |
| Gabor Czimer | 4 | 6 | -2 |
| Laszlo Koczogh | 6 | 17 | -11 |
| Janos Hegyvari | 3 | 18 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 10 |
| Norbert Serban | 3 |

