Road Atlanta:RACE2
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:19.473 |
| Adam Szucs | GuangDong Tigers | 1:19.695 |
| Janos Hegyvari | Golden Buffalo Racing | 1:19.916 |
| Gabor Czimer | Troll Racing Reserve | 1:20.038 |
| Gabor Fodor | Troll Racing Reserve | 1:20.051 |
| Laszlo Koczogh | Troll Racing | 1:20.202 |
| Tamas Cseh | Golden Buffalo Racing | 1:20.418 |
| Lajos Schmidt | Troll Racing | 1:20.558 |
| Norbert Serban | Prema Powerteam | 1:20.585 |
| Zsolt Wallner | Dragon Racing | 1:20.665 |
| Laszlo Szollosi | Quantum Racers | 1:21.217 |
| Imre Bende | Racing Spirit | 1:21.261 |
| Janos Dalanics | Spirit of Senna | 1:21.313 |
| Zoltan Uveges | Quantum Racers | 1:21.584 |
| Barna Fuzy | Muecke Motorsport | 1:21.634 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Balazs Kiss | 8 | 1 | 7 |
| Zoltan Uveges | 15 | 9 | 6 |
| Janos Hegyvari | 7 | 2 | 5 |
| Zsolt Wallner | 11 | 8 | 3 |
| Laszlo Szollosi | 14 | 11 | 3 |
| Gabor Czimer | 4 | 3 | 1 |
| Gabor Fodor | 6 | 5 | 1 |
| Adam Szucs | 5 | 6 | -1 |
| Lajos Schmidt | 9 | 10 | -1 |
| Imre Bende | 13 | 14 | -1 |
| Barna Fuzy | 12 | 13 | -1 |
| Janos Dalanics | 10 | 12 | -2 |
| Laszlo Koczogh | 1 | 4 | -3 |
| Tamas Cseh | 3 | 7 | -4 |
| Norbert Serban | 2 | 15 | -13 |
Race Leader:
| Driver | Laps |
|---|---|
| Gabor Fodor | 10 |
| Gabor Czimer | 9 |
| Balazs Kiss | 2 |
| Janos Hegyvari | 2 |

