Road Atlanta:RACE1
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:19.324 |
| Adam Szucs | GuangDong Tigers | 1:19.497 |
| Janos Hegyvari | Golden Buffalo Racing | 1:19.675 |
| Norbert Serban | Prema Powerteam | 1:19.880 |
| Gabor Fodor | Troll Racing Reserve | 1:19.915 |
| Gabor Czimer | Troll Racing Reserve | 1:19.934 |
| Tamas Cseh | Golden Buffalo Racing | 1:20.063 |
| Zsolt Wallner | Dragon Racing | 1:20.159 |
| Laszlo Koczogh | Troll Racing | 1:20.195 |
| Janos Dalanics | Spirit of Senna | 1:20.409 |
| Lajos Schmidt | Troll Racing | 1:20.599 |
| Laszlo Szollosi | Quantum Racers | 1:20.822 |
| Imre Bende | Racing Spirit | 1:20.926 |
| Barna Fuzy | Muecke Motorsport | 1:21.537 |
| Zoltan Uveges | Quantum Racers | 1:21.648 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Barna Fuzy | 15 | 12 | 3 |
| Tamas Cseh | 8 | 6 | 2 |
| Janos Dalanics | 12 | 10 | 2 |
| Imre Bende | 14 | 13 | 1 |
| Balazs Kiss | 1 | 1 | 0 |
| Adam Szucs | 4 | 4 | 0 |
| Janos Hegyvari | 2 | 2 | 0 |
| Norbert Serban | 7 | 7 | 0 |
| Gabor Fodor | 3 | 3 | 0 |
| Gabor Czimer | 5 | 5 | 0 |
| Zsolt Wallner | 11 | 11 | 0 |
| Lajos Schmidt | 9 | 9 | 0 |
| Laszlo Koczogh | 6 | 8 | -2 |
| Zoltan Uveges | 13 | 15 | -2 |
| Laszlo Szollosi | 10 | 14 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 19 |

