Valencia:Main Race
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Balazs Kiss | Golden Buffalo Racing | 1:31.571 |
| Marcell Fuzy | GuangDong Tigers | 1:31.624 |
| Adam Szucs | GuangDong Tigers | 1:31.689 |
| Janos Hegyvari | Golden Buffalo Racing | 1:31.918 |
| Gabor Czimer | Troll Racing Reserve | 1:32.639 |
| Janos Dalanics | Spirit of Senna | 1:32.655 |
| Istvan Kovacs | Racing Spirit | 1:32.697 |
| Tamas Cseh | Golden Buffalo Racing | 1:32.701 |
| Gabor Fodor | Troll Racing Reserve | 1:32.786 |
| Mate Veres | MP Motorsport | 1:32.841 |
| Norbert Serban | Prema Powerteam | 1:32.873 |
| Laszlo Koczogh | Troll Racing | 1:32.900 |
| Lajos Schmidt | Troll Racing | 1:32.999 |
| Attila Vegh | Neuhauser Racing | 1:33.259 |
| Barna Fuzy | Muecke Motorsport | 1:33.296 |
| Laszlo Szollosi | Quantum Racers | 1:33.296 |
| Zoltan Uveges | Quantum Racers | 1:33.381 |
| Imre Bende | Racing Spirit | 1:33.636 |
| Karoly Szalai | Van Amersfoort Racing | 1:33.816 |
| Zsolt Wallner | Dragon Racing | 1:34.457 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Zoltan Uveges | 18 | 11 | 7 |
| Marcell Fuzy | 8 | 2 | 6 |
| Laszlo Szollosi | 20 | 15 | 5 |
| Balazs Kiss | 4 | 1 | 3 |
| Adam Szucs | 6 | 3 | 3 |
| Janos Hegyvari | 7 | 4 | 3 |
| Tamas Cseh | 12 | 9 | 3 |
| Janos Dalanics | 11 | 10 | 1 |
| Laszlo Koczogh | 9 | 8 | 1 |
| Lajos Schmidt | 13 | 12 | 1 |
| Barna Fuzy | 14 | 14 | 0 |
| Zsolt Wallner | 19 | 19 | 0 |
| Gabor Czimer | 5 | 6 | -1 |
| Attila Vegh | 15 | 16 | -1 |
| Imre Bende | 16 | 17 | -1 |
| Karoly Szalai | 17 | 18 | -1 |
| Istvan Kovacs | 2 | 5 | -3 |
| Gabor Fodor | 1 | 7 | -6 |
| Mate Veres | 10 | 20 | -10 |
| Norbert Serban | 3 | 13 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Balazs Kiss | 17 |
| Gabor Fodor | 3 |

