Hockenheimring:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:11.189 | -:--.--- | 016 | 80 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 28:16.650 | 0:05.461 | 016 | 70 | 100 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 28:16.838 | 0:05.648 | 016 | 62 | 100 |
| 4 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 28:17.631 | 0:06.441 | 016 | 56 | 100 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 28:22.269 | 0:11.079 | 016 | 52 | 100 |
| 6 | Istvan Mikle | Advan Racing | Toyota | Toyota | 28:23.646 | 0:12.455 | 016 | 50 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:24.788 | 0:13.598 | 016 | 48 | 100 |
| 8 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 28:30.895 | 0:19.705 | 016 | 46 | 100 |
| 9 | Balazs Lipak | By NRG Racing | Ford | Ford | 28:43.416 | 0:32.225 | 016 | 44 | 100 |
| 10 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 28:56.958 | 0:45.769 | 016 | 42 | 100 |
| 11 | Imre Bende | Toyota Spirit | Toyota | Toyota | 29:00.873 | 0:49.684 | 016 | 40 | 100 |
| 12 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | DNF | + 7 Laps | 009 | 0 | 56 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

