Hockenheimring:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:42.631 | -:--.--- | 012 | 0 |
| 2 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:42.643 | 0:00.010 | 010 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:42.681 | 0:00.049 | 012 | 0 |
| 4 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:42.923 | 0:00.290 | 012 | 0 |
| 5 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:42.955 | 0:00.322 | 012 | 0 |
| 6 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:43.358 | 0:00.725 | 012 | 0 |
| 7 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:43.981 | 0:01.348 | 010 | 0 |
| 8 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:44.226 | 0:01.593 | 011 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:44.699 | 0:02.068 | 012 | 0 |
| 10 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:45.164 | 0:02.533 | 011 | 0 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:46.117 | 0:03.485 | 012 | 0 |
| 12 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:47.162 | 0:04.530 | 006 | 0 |

