Monza:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:41.565 | -:--.--- | 015 | 40 | 100 |
| 2 | Adam Szucs | GuangDong Tigers | Ford | Ford | 28:51.222 | 0:09.657 | 015 | 35 | 100 |
| 3 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 28:54.181 | 0:12.617 | 015 | 31 | 100 |
| 4 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 28:55.780 | 0:14.214 | 015 | 28 | 100 |
| 5 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:59.122 | 0:17.558 | 015 | 26 | 100 |
| 6 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 29:04.837 | 0:23.272 | 015 | 25 | 100 |
| 7 | Imre Bende | Toyota Spirit | Toyota | Toyota | 29:16.511 | 0:34.946 | 015 | 24 | 100 |
| 8 | Balazs Lipak | By NRG Racing | Ford | Ford | 29:16.914 | 0:35.349 | 015 | 23 | 100 |
| 9 | Istvan Mikle | Advan Racing | Toyota | Toyota | 29:18.455 | 0:36.890 | 015 | 22 | 100 |
| 10 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 29:35.470 | 0:53.905 | 015 | 21 | 100 |
| 11 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 30:01.024 | 1:19.458 | 015 | 20 | 100 |
| 12 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 30:10.725 | 1:29.159 | 015 | 19 | 100 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 30:23.325 | 1:41.761 | 015 | 18 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

