Monza:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 32:53.353 | -:--.--- | 017 | 50 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 33:02.123 | 0:08.769 | 017 | 43 | 100 |
| 3 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 33:11.076 | 0:17.722 | 017 | 37 | 100 |
| 4 | Balazs Lipak | By NRG Racing | Ford | Ford | 33:18.604 | 0:25.250 | 017 | 33 | 100 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 33:24.101 | 0:30.748 | 017 | 31 | 100 |
| 6 | Adam Szucs | GuangDong Tigers | Ford | Ford | 33:27.199 | 0:33.846 | 017 | 29 | 100 |
| 7 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 33:27.316 | 0:33.962 | 017 | 27 | 100 |
| 8 | Istvan Mikle | Advan Racing | Toyota | Toyota | 33:34.968 | 0:41.615 | 017 | 25 | 100 |
| 9 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 33:45.427 | 0:52.072 | 017 | 23 | 100 |
| 10 | Imre Bende | Toyota Spirit | Toyota | Toyota | 33:46.467 | 0:53.114 | 017 | 21 | 100 |
| 11 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 34:16.045 | 1:22.691 | 017 | 20 | 100 |
| 12 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 34:26.199 | 1:32.845 | 017 | 19 | 100 |
| 13 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 34:36.374 | 1:43.020 | 017 | 18 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

