Monza:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:51.834 | -:--.--- | 011 | 0 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:52.132 | 0:00.297 | 011 | 0 |
| 3 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:52.328 | 0:00.493 | 009 | 0 |
| 4 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:52.348 | 0:00.514 | 010 | 0 |
| 5 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:52.741 | 0:00.907 | 010 | 0 |
| 6 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:53.135 | 0:01.301 | 010 | 0 |
| 7 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:53.296 | 0:01.462 | 011 | 0 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:53.388 | 0:01.554 | 010 | 0 |
| 9 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:53.575 | 0:01.740 | 010 | 0 |
| 10 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:55.073 | 0:03.238 | 009 | 0 |
| 11 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 1:55.169 | 0:03.334 | 012 | 0 |
| 12 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:55.421 | 0:03.587 | 010 | 0 |
| 13 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:57.246 | 0:05.412 | 010 | 0 |

