Brands Hatch Indy:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 29:44.277 | -:--.--- | 038 | 50 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 29:52.216 | 0:07.939 | 038 | 43 | 100 |
| 3 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 29:52.546 | 0:08.269 | 038 | 37 | 100 |
| 4 | Adam Szucs | GuangDong Tigers | Ford | Ford | 29:56.733 | 0:12.454 | 038 | 33 | 100 |
| 5 | Norbert Serban | By NRG Racing | Ford | Ford | 30:10.976 | 0:26.699 | 038 | 31 | 100 |
| 6 | Balazs Lipak | By NRG Racing | Ford | Ford | 30:29.384 | 0:45.107 | 038 | 29 | 100 |
| 7 | Gabor Czimer | By NRG Racing | Ford | Ford | 30:30.539 | 0:46.261 | 038 | 27 | 100 |
| 8 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 30:43.852 | 0:59.575 | 038 | 25 | 100 |
| 9 | Imre Bende | Toyota Spirit | Toyota | Toyota | 29:58.212 | + 1 Laps | 037 | 23 | 97 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 30:23.413 | + 1 Laps | 037 | 21 | 97 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 30:24.226 | + 1 Laps | 037 | 20 | 97 |
| 12 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 30:22.813 | + 2 Laps | 036 | 19 | 95 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | DNF | + 24 Laps | 014 | 0 | 37 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Karoly Szalai | 10 |

