Zolder:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 24:06.000 | -:--.--- | 015 | 40 | 100 |
| 2 | Adam Szucs | GuangDong Tigers | Ford | Ford | 24:08.599 | 0:02.598 | 015 | 35 | 100 |
| 3 | Istvan Mikle | Advan Racing | Toyota | Toyota | 24:14.263 | 0:08.261 | 015 | 31 | 100 |
| 4 | Balazs Lipak | By NRG Racing | Ford | Ford | 24:14.980 | 0:08.979 | 015 | 28 | 100 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 24:18.527 | 0:12.526 | 015 | 26 | 100 |
| 6 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 24:22.431 | 0:16.431 | 015 | 25 | 100 |
| 7 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 24:26.511 | 0:20.510 | 015 | 24 | 100 |
| 8 | Imre Bende | Toyota Spirit | Toyota | Toyota | 24:49.158 | 0:43.158 | 015 | 23 | 100 |
| 9 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 24:50.416 | 0:44.415 | 015 | 22 | 100 |
| 10 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | DNF | + 3 Laps | 012 | 21 | 80 |
| 11 | Gabor Czimer | By NRG Racing | Ford | Ford | DNF | + 7 Laps | 008 | 0 | 53 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

