Zolder:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 28:43.154 | -:--.--- | 018 | 50 | 100 |
| 2 | Adam Szucs | GuangDong Tigers | Ford | Ford | 28:43.485 | 0:00.329 | 018 | 43 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:46.843 | 0:03.688 | 018 | 37 | 100 |
| 4 | Gabor Czimer | By NRG Racing | Ford | Ford | 29:02.951 | 0:19.797 | 018 | 33 | 100 |
| 5 | Balazs Lipak | By NRG Racing | Ford | Ford | 29:03.887 | 0:20.732 | 018 | 31 | 100 |
| 6 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 29:10.523 | 0:27.368 | 018 | 29 | 100 |
| 7 | Istvan Mikle | Advan Racing | Toyota | Toyota | 29:14.600 | 0:31.444 | 018 | 27 | 100 |
| 8 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 29:14.684 | 0:31.529 | 018 | 25 | 100 |
| 9 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 29:51.586 | 1:08.432 | 018 | 23 | 100 |
| 10 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 29:56.386 | 1:13.231 | 018 | 21 | 100 |
| 11 | Imre Bende | Toyota Spirit | Toyota | Toyota | 30:03.811 | 1:20.655 | 018 | 20 | 100 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

