Zolder:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:32.808 | -:--.--- | 012 | 0 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:33.285 | 0:00.477 | 011 | 0 |
| 3 | Gabor Czimer | By NRG Racing | Ford | Ford | 1:33.382 | 0:00.573 | 014 | 0 |
| 4 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:33.820 | 0:01.012 | 015 | 0 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:34.346 | 0:01.538 | 012 | 0 |
| 6 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:34.403 | 0:01.595 | 011 | 0 |
| 7 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:34.459 | 0:01.650 | 011 | 0 |
| 8 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:35.194 | 0:02.385 | 013 | 0 |
| 9 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:35.617 | 0:02.808 | 011 | 0 |
| 10 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:37.038 | 0:04.230 | 013 | 0 |
| 11 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 1:37.771 | 0:04.962 | 012 | 0 |

