Oschersleben:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 24:55.590 | -:--.--- | 016 | 40 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 24:55.946 | 0:00.355 | 016 | 35 | 100 |
| 3 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 24:59.425 | 0:03.835 | 016 | 31 | 100 |
| 4 | Adam Szucs | GuangDong Tigers | Ford | Ford | 24:59.769 | 0:04.179 | 016 | 28 | 100 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 25:10.249 | 0:14.659 | 016 | 26 | 100 |
| 6 | Balazs Lipak | By NRG Racing | Ford | Ford | 25:11.532 | 0:15.941 | 016 | 25 | 100 |
| 7 | Istvan Kovacs | MBM Motorsports | Ford | Ford | 25:14.416 | 0:18.825 | 016 | 24 | 100 |
| 8 | Istvan Mikle | Advan Racing | Toyota | Toyota | 25:14.773 | 0:19.183 | 016 | 23 | 100 |
| 9 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 25:29.116 | 0:33.526 | 016 | 22 | 100 |
| 10 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 25:34.697 | 0:39.106 | 016 | 21 | 100 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 25:36.732 | 0:41.142 | 016 | 20 | 100 |
| 12 | Gabor Czimer | By NRG Racing | Ford | Ford | 25:36.876 | 0:41.286 | 016 | 19 | 100 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 25:47.741 | 0:52.150 | 016 | 18 | 100 |
| 14 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 25:51.904 | 0:56.313 | 016 | 17 | 100 |
| 15 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 25:52.888 | 0:57.297 | 016 | 16 | 100 |
| 16 | Imre Bende | Toyota Spirit | Toyota | Toyota | None | + 1 Laps | 015 | 15 | 94 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|---|
| Tamas Cseh | 10 |

