Oschersleben:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Czimer | By NRG Racing | Ford | Ford | 1:30.388 | -:--.--- | 014 | 0 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:30.496 | 0:00.107 | 013 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:30.758 | 0:00.369 | 012 | 0 |
| 4 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:30.768 | 0:00.379 | 010 | 0 |
| 5 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:30.834 | 0:00.445 | 013 | 0 |
| 6 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:31.512 | 0:01.124 | 013 | 0 |
| 7 | Norbert Serban | By NRG Racing | Ford | Ford | 1:31.756 | 0:01.369 | 014 | 0 |
| 8 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:31.758 | 0:01.369 | 011 | 0 |
| 9 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:32.432 | 0:02.044 | 013 | 0 |
| 10 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:32.475 | 0:02.087 | 013 | 0 |
| 11 | Istvan Kovacs | MBM Motorsports | Ford | Ford | 1:32.594 | 0:02.205 | 012 | 0 |
| 12 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 1:32.633 | 0:02.246 | 014 | 0 |
| 13 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:32.772 | 0:02.384 | 012 | 0 |
| 14 | Karoly Szalai | Hendrick Motorsports | Chevrolet | Chevrolet | 1:32.823 | 0:02.434 | 014 | 0 |
| 15 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:34.053 | 0:03.666 | 013 | 0 |
| 16 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:34.093 | 0:03.705 | 013 | 0 |
| 17 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:34.390 | 0:04.002 | 014 | 0 |

