Autodrom Most:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Istvan Mikle | Advan Racing | Toyota | Toyota | 23:13.033 | -:--.--- | 014 | 40 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 23:15.138 | 0:02.105 | 014 | 35 | 100 |
| 3 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 23:15.358 | 0:02.326 | 014 | 31 | 100 |
| 4 | Gabor Czimer | By NRG Racing | Ford | Ford | 23:18.760 | 0:05.728 | 014 | 28 | 100 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 23:22.407 | 0:09.375 | 014 | 26 | 100 |
| 6 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 23:23.412 | 0:10.380 | 014 | 25 | 100 |
| 7 | Norbert Serban | By NRG Racing | Ford | Ford | 23:23.572 | 0:10.539 | 014 | 24 | 100 |
| 8 | Balazs Lipak | By NRG Racing | Ford | Ford | 23:25.905 | 0:12.873 | 014 | 23 | 100 |
| 9 | Adam Szucs | GuangDong Tigers | Ford | Ford | 23:26.320 | 0:13.288 | 014 | 22 | 100 |
| 10 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 23:27.824 | 0:14.792 | 014 | 21 | 100 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 23:52.985 | 0:39.953 | 014 | 20 | 100 |
| 12 | Imre Bende | Toyota Spirit | Toyota | Toyota | 24:22.352 | 1:09.319 | 014 | 19 | 100 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 23:14.002 | + 1 Laps | 013 | 18 | 93 |
| 14 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | DNF | + 6 Laps | 008 | 0 | 57 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

