Autodrom Most:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Szucs | GuangDong Tigers | Ford | Ford | 28:00.287 | -:--.--- | 017 | 50 | 100 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:01.144 | 0:00.855 | 017 | 43 | 100 |
| 3 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 28:12.912 | 0:12.625 | 017 | 37 | 100 |
| 4 | Norbert Serban | By NRG Racing | Ford | Ford | 28:17.676 | 0:17.388 | 017 | 33 | 100 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 28:18.645 | 0:18.357 | 017 | 31 | 100 |
| 6 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 28:19.623 | 0:19.335 | 017 | 29 | 100 |
| 7 | Istvan Mikle | Advan Racing | Toyota | Toyota | 28:23.710 | 0:23.423 | 017 | 27 | 100 |
| 8 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 28:26.334 | 0:26.047 | 017 | 25 | 100 |
| 9 | Gabor Czimer | By NRG Racing | Ford | Ford | 28:27.981 | 0:27.694 | 017 | 23 | 100 |
| 10 | Balazs Lipak | By NRG Racing | Ford | Ford | 28:32.579 | 0:32.291 | 017 | 21 | 100 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 28:55.835 | 0:55.547 | 017 | 20 | 100 |
| 12 | Imre Bende | Toyota Spirit | Toyota | Toyota | 29:13.644 | 1:13.357 | 017 | 19 | 100 |
| 13 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | None | + 1 Laps | 016 | 18 | 94 |
| 14 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | DNF | + 4 Laps | 013 | 17 | 76 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

