Autodrom Most:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:36.020 | -:--.--- | 012 | 0 |
| 2 | Norbert Serban | By NRG Racing | Ford | Ford | 1:36.429 | 0:00.409 | 012 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:36.537 | 0:00.517 | 013 | 0 |
| 4 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:36.588 | 0:00.567 | 011 | 0 |
| 5 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:36.651 | 0:00.632 | 012 | 0 |
| 6 | Gabor Czimer | By NRG Racing | Ford | Ford | 1:36.705 | 0:00.686 | 014 | 0 |
| 7 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:36.762 | 0:00.743 | 011 | 0 |
| 8 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:37.324 | 0:01.304 | 012 | 0 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:37.462 | 0:01.442 | 012 | 0 |
| 10 | Janos Hegyvari | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:37.543 | 0:01.523 | 011 | 0 |
| 11 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:37.837 | 0:01.818 | 012 | 0 |
| 12 | Attila Vegh | Whelen Racing | Chevrolet | Chevrolet | 1:38.525 | 0:02.506 | 011 | 0 |
| 13 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:40.279 | 0:04.259 | 009 | 0 |
| 14 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:41.238 | 0:05.219 | 011 | 0 |

