Vallelunga:RACE2
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 24:35.852 | -:--.--- | 015 | 40 | 100 |
| 2 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 24:41.330 | 0:05.476 | 015 | 35 | 100 |
| 3 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 24:43.241 | 0:07.387 | 015 | 31 | 100 |
| 4 | Adam Szucs | GuangDong Tigers | Ford | Ford | 24:48.708 | 0:12.856 | 015 | 28 | 100 |
| 5 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 24:57.967 | 0:22.115 | 015 | 26 | 100 |
| 6 | Istvan Mikle | Advan Racing | Toyota | Toyota | 24:59.872 | 0:24.020 | 015 | 25 | 100 |
| 7 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | 25:02.776 | 0:26.924 | 015 | 24 | 100 |
| 8 | Istvan Kovacs | MBM Motorsports | Ford | Ford | 25:11.626 | 0:35.773 | 015 | 23 | 100 |
| 9 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 25:12.139 | 0:36.287 | 015 | 22 | 100 |
| 10 | Balazs Lipak | By NRG Racing | Ford | Ford | 25:12.667 | 0:36.814 | 015 | 21 | 100 |
| 11 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 25:26.633 | 0:50.780 | 015 | 20 | 100 |
| 12 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 25:29.957 | 0:54.104 | 015 | 19 | 100 |
| 13 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 25:30.503 | 0:54.649 | 015 | 18 | 100 |
| 14 | Imre Bende | Toyota Spirit | Toyota | Toyota | 25:57.660 | 1:21.808 | 015 | 17 | 100 |
| 15 | Norbert Serban | By NRG Racing | Ford | Ford | Suspension | + 7 Laps | 008 | 0 | 53 |
| 16 | Gabor Czimer | By NRG Racing | Ford | Ford | DNF | + 15 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

