Vallelunga:RACE1
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 29:43.128 | -:--.--- | 018 | 50 | 100 |
| 2 | Norbert Serban | By NRG Racing | Ford | Ford | 29:55.821 | 0:12.694 | 018 | 43 | 100 |
| 3 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 29:56.712 | 0:13.584 | 018 | 37 | 100 |
| 4 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | 29:57.188 | 0:14.060 | 018 | 33 | 100 |
| 5 | Balazs Lipak | By NRG Racing | Ford | Ford | 30:03.971 | 0:20.844 | 018 | 31 | 100 |
| 6 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 30:04.730 | 0:21.603 | 018 | 29 | 100 |
| 7 | Istvan Mikle | Advan Racing | Toyota | Toyota | 30:10.049 | 0:26.921 | 018 | 27 | 100 |
| 8 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 30:18.959 | 0:35.832 | 018 | 25 | 100 |
| 9 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 30:20.082 | 0:36.954 | 018 | 23 | 100 |
| 10 | Istvan Kovacs | MBM Motorsports | Ford | Ford | 30:20.644 | 0:37.517 | 018 | 21 | 100 |
| 11 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 30:58.655 | 1:15.527 | 018 | 20 | 100 |
| 12 | Imre Bende | Toyota Spirit | Toyota | Toyota | 31:01.414 | 1:18.287 | 018 | 19 | 100 |
| 13 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 31:03.771 | 1:20.643 | 018 | 18 | 100 |
| 14 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 31:21.406 | 1:38.278 | 018 | 17 | 100 |
| 15 | Adam Szucs | GuangDong Tigers | Ford | Ford | Engine | + 5 Laps | 013 | 16 | 72 |
| 16 | Gabor Czimer | By NRG Racing | Ford | Ford | None | + 18 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|

