Vallelunga:QUALIFY
| Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabor Tim | Toyota Spirit | Toyota | Toyota | 1:36.041 | -:--.--- | 010 | 0 |
| 2 | Balazs Kiss | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:36.355 | 0:00.313 | 012 | 0 |
| 3 | Adam Szucs | GuangDong Tigers | Ford | Ford | 1:36.484 | 0:00.441 | 013 | 0 |
| 4 | Norbert Serban | By NRG Racing | Ford | Ford | 1:36.520 | 0:00.478 | 012 | 0 |
| 5 | Marcell Fuzy | GuangDong Tigers | Ford | Ford | 1:36.590 | 0:00.548 | 012 | 0 |
| 6 | Gabor Fodor | Joe Gibbs Racing | Toyota | Toyota | 1:36.870 | 0:00.828 | 010 | 0 |
| 7 | Janos Dalanics | Whelen Racing | Chevrolet | Chevrolet | 1:36.919 | 0:00.878 | 011 | 0 |
| 8 | Gabor Bernhardt | Silver Buffalo Racing | Chevrolet | Chevrolet | 1:36.936 | 0:00.894 | 012 | 0 |
| 9 | Balazs Lipak | By NRG Racing | Ford | Ford | 1:36.963 | 0:00.920 | 009 | 0 |
| 10 | Istvan Mikle | Advan Racing | Toyota | Toyota | 1:37.345 | 0:01.303 | 012 | 0 |
| 11 | Lajos Schmidt | Joe Gibbs Racing | Toyota | Toyota | 1:37.669 | 0:01.627 | 013 | 0 |
| 12 | Tamas Cseh | Golden Buffalo Racing | Chevrolet | Chevrolet | 1:38.163 | 0:02.121 | 012 | 0 |
| 13 | Istvan Kovacs | MBM Motorsports | Ford | Ford | 1:38.600 | 0:02.559 | 012 | 0 |
| 14 | Imre Bende | Toyota Spirit | Toyota | Toyota | 1:38.814 | 0:02.771 | 012 | 0 |
| 15 | Barna Fuzy | Hendrick Motorsports | Chevrolet | Chevrolet | 1:40.002 | 0:03.959 | 010 | 0 |

